Listed below are Texas Counties in which I have done at least one Volksmarch. It may have been a regular event or it may have been a YRE. I am a member of the Trotting Texas Turtles of Killeen since the demise of the Chisholm Trail Blazers Club in Waco, Texas back in 1999.
Count |
County |
Location of Walk |
Walked |
| 1 | Andrews | Andrews | 04/01/06 |
| 2 | Anderson | Palestine | 4/10/99 |
| 3 | Archer | Archer City | 10/24/98 |
| 4 | Armstrong | Palo Duro River Trail | 10/13/02 |
| 5 | Atascosa | Poteet | 3/18/06 |
| 6 | Austin | Industry, Stephen F. Austin SP | 4/24/99 |
| 7 | Bandera | Lost Maples; Medina; Siesta Valley Ranch, Bandera | 1994 |
| 8 | Bastrop | Bastrop, Lost Pines SP 05, Bastrop SP 06, Smithville | 1993 |
| 9 | Bell | Miller
Springs,
Salado,
Stillhouse
Hollow,
Temple,
Ft.
Hood, Temple Group Walk 05, Belton10K, Belton12K |
1993 |
| 10 | Bexar | Ft. Sam Houston, Government Canyon 1999 Government Canyon 2003, Trinity Univ, Government Canyon 2006, Mitchell Lake Audubon Center | 1995 |
| 11 | Blanco | Blanco SP, Perdenallis Falls SP, Johnson City | 1995 |
| 12 | Bosque | Meridian SP | 1997 |
| 13 | Bowie | Wright Patman Corp of Engineeer's Lake | April 2005 |
| 14 | Brazos |
Research
Park College Station,
A&M
Campus, College Station |
1993 |
| 15 | Brewster | Big Bend National Park | Oct 9-11, 1998 |
| 16 | Brisco | Caprock Canyon 1999 , (Caprock Canyon 1996) | 1996 |
| 17 | Burleson | Lake Somerville SP | 1996 |
| 18 | Burnet | Inks Lake SP, Longhorn Caverns SP, Marble Falls, Canyon of the Eagles 2002, Spicewood | 1996 |
| 19 | Caldwell | Martindale, Luling | 1997 |
| 20 | Calhoun | Indianola | 1997 |
| 21 | Cass | Atlanta State Park | Nov, 2003 |
| 22 | Cherokee | Rusk | May, 2002 |
| 23 | Clay | Henrietta | 10/23/99 |
| 24 | Collin | McKinney, Arbor Hills, Plano YRE, Richardson, Plano 2002, Christmas 03, Allen, Plano 2005, Lookout Park | 1994 |
| 25 | Colorado | Columbus, Eagle Lake, Columbus 06 | 10/2/99 |
| 26 | Comal | Honey Creek,
New
Braunfels,
Canyon
Lake 2003,
Gruene Canyon Lake 2004, Guadalupe River, Garden Ridge |
1994 |
| 27 | Concho | Paint Rock, Campbell Ranch | 2004 |
| 28 | Cooke | Muenster | 1998 |
| 29 | Coryell | The Grove | 3/5/2005 |
| 30 | Culberson | Guadalupe Natl Park, Guadalupe Natl Park 2004 | 1997 |
| 31 | Dallas | DART
2001, DeSoto, Garland,
Irving,
White Rock Lake,
Dallas Nature
Center,
Highland
Park Christmas,
Highland Park Azalea, DART 2003, Los Colinas, Oak Cliff, Grand Prairie, Carrolton, SMU Campus, Dallas Arboretum, Samuell Farm, Cedar Ridge |
1993 |
| 32 | De Witt | Yorktown | 8/28/1999 |
| 33 | Delta | Cooper Lake SP - Doctors Unit | 01/24/2004 |
| 34 | Denton | Lake
Ray Roberts,
Lewisville,
The Colony,
Pilot
Knoll Park,
Coppell,
Flower Mound |
1997 |
| 35 | Ector | Odessa UTPB Campus YRE | 07/2002 |
| 36 | El Paso | TUEP YRE at El Paso | 10/3/2001 |
| 37 | Ellis | Midlothian,
Waxahatchie
2003,
Mott
Park Waxahatchie YRE |
1993 |
| 38 | Erath | Dublin | 1997 |
| 39 | Falls | Marlin, Westphalia | 1997 |
| 40 | Fannin | Bonham SP | 10/13/2001 |
| 41 | Fayette | LaGrange | Nov 2, 2002 |
| 42 | Floyd | Caprock Canyon Rails-to-trails | 1996 |
| 43 | Fort Bend | Bend of the Brazos SP | 1995 |
| 44 | Freestone | Fairfield SP | 1996 |
| 45 | Frio | Bigfoot | Mar 2007 |
| 46 | Galveston | Port Bolivar, Kemah,
Galveston
Seawall,
Texas
City Galveston05 |
1994 |
| 47 | Gillespie | NewYr99
, NewYr00,
NewYr04
,
NewYr05,
NewYr06 Memorial 01, Memorial 03, Memorial 04 Lady Bird Johnson 02, Fredericksburg 03 Fredericksburg 04, Cherry Spring, LBJ National Park |
1994 |
| 48 | Goliad | Goliad | 1997 |
| 49 | Gonzales | Ottine (Palmetto State Park) | 1995 |
| 50 | Grayson | Denison | 1994 |
| 51 | Gregg | Kilgore | May 1999 |
| 52 | Guadalupe | Seguin | March 2003 |
| 53 | Hall | Turkey | Oct 1999 |
| 54 | Hamilton | Hamilton | 1994 |
| 55 | Harris | Clear Lake,
Buffalo
Bayou 03, Humble,
Buffalo
Bayou 06 Morgan's Point, Houston Arboretum, Seabrook, Rice University YRE, San Jacinto, Armand Bayou, Hermann Park YRE |
1994 |
| 56 | Harrison | Caddo Lake SP | 04/13/2002 |
| 57 | Hays | Buda,
Dripping
Springs,
Texas State
University, Wimberly,
Driftwood
Winery, San Marcos |
1994 |
| 58 | Henderson | Athens, Fish Hatchery, Athens YRE, Purtis Creek State Park | Jan 2002 |
| 59 | Hidalgo | Weslaco | Jan 2002 |
| 60 | Hill | Hillsboro, Lake Whitney SP | 1993 |
| 61 | Hood | Granbury, Tarleton Campus | 1993 |
| 62 | Hopkins | Cooper Lake SP | 1998 |
| 63 | Houston | Davy Crockett Natl Forest Sunday or Saturday | Apr 1999 |
| 64 | Howard | Big Spring State Park | 04/02/2006 |
| 65 | Hunt | Clymer Meadow at Celeste, Lake Tawakoni SP | May 1999 |
| 66 | Jack | Ft. Richardson SP , Mineral Wells SP, Jacksboro | 1997 |
| 67 | Jasper | Angelina National Forest (Zavalla) | 01/22/05 |
| 68 | Jeff Davis | Fort
Davis,
Chihauhau
Desert,
Ft.
Davis, TNC Preserve |
1996 |
| 69 | Johnson | Cleburne | 2003 |
| 70 | Karnes | Helena | 11/29/2003 |
| 71 | Kaufman | Terrell | 1995 |
| 72 | Kendall | Boerne, Boerne 03, Comfort, Waring, Boerne 04, Boerne 2005 | 1994 |
| 73 | Kerr | Kerrville
Schreiner SP,
Kerrville
YRE,
Mt.
Wesley,
Turtle Creek, Lazy Hills Ranch |
1994 |
| 74 | Kimble | South Llano SP, Junction | 2004 |
| 75 | Kinney | Brackettsville | 1995 |
| 76 | Lamar | Paris | Sep 2006 |
| 77 | Lampasas | Lampasas, Lometa | 1996 |
| 78 | Lavaca | Moravia | 1998 |
| 79 | Lee | Lake Somerville SP, Serbin | 1996 |
| 80 | Leon | Ft. Boggy State Park | 2004 |
| 81 | Liberty | Liberty | 2004 |
| 82 | Limestone | Fort Parker | 1996 |
| 83 | Llano | Llano, Fall Creek Winery, Enchanted Rock, Flat Creek Winery | 05/20/2002 |
| 84 | Mason | Fort Mason | 09/17/05 |
| 85 | Marion | Jefferson, Lake of the Pines | 1996 |
| 86 | McCulloch | Brady | June 19-20, 2004 |
| 87 | McLennan | Hewitt,
Waco,West, Woodway,
Baylor Group
Walk, TSTC,
Habitat for Humanities , Baylor 2004, Crawford |
1993 |
| 88 | Medina | Castroville, D'Hanis | 1996 |
| 89 | Midland | Midland College Campus YRE | 07/2002 |
| 90 | Mills | Goldthwaite | 1995 |
| 91 | Montgomery | Lake Houston SP | 2001 |
| 92 | Morris | Daingerfield SP | 11/9/02 |
| 93 | Nacogdoches | Nacogdoches , Nacogdoches 2003, Nacogdoches 2004 | 1998 |
| 94 | Navarro | Corsicana, Worker's Walk | 05/31/2001 |
| 95 | Nueces | Port Aransas, Corpus Christi | 1996 |
| 96 | Panola | Carthage | 09/21/2002 |
| 97 | Parker | Mineral
Wells SP,
Weatherford,
Weatherford
2005 Mineral Wells YRE |
1996 |
| 98 | Potter | Amarillo
2002,
Wildcat
Bluff Nature Center,
Amarillo 2004 |
2000 |
| 99 | Randall | Palo Duro Canyon Lighthouse Trail | 10/12/02 |
| 100 | Robertson | Calvert | 05/03-04/2003 |
| 101 | Rusk | Henderson,
Martin Creek
SP 2002, Martin Creek SP 2005 |
1997 |
| 102 | Sabine | Sabine National Forest | 1997 |
| 103 | San Saba | Colorado Bend SP | 1997 |
| 104 | Shackelford | Ft. Griffin State Park | 11/03/2001 |
| 105 | Smith | Tyler Azalea Walk, Tyler State Park, Christmas 2001, Christmas 2003, Tyler YRE 2005, Tyler 2006, Mrs. Lee's Garden 03, Mrs Lee's Garden 05 | 1998 |
| 106 | Somervell | Dinosaur Valley, Glen Rose | 1995 |
| 107 | Tarrant | Ft
Worth, Grapevine,
Keller,
Benbrook,
Foster
Park,
Lakeway,
Euless Texas Motor Speedway, Westlake, Ft Worth Nature Center |
1994 |
| 108 | Taylor | Abilene, Buffalo Gap, McMurry Campus | 1995 |
| 109 | Titus | Lake Bob Sandlin | Sep 23, 2000 |
| 110 | Tom Green | San Angelo State Park, Ft Concho/Riverwalk | Nov 1-2, 2003 |
| 111 | Travis | McKinney Falls, Pflugerville, McKinney Roughs 00, McKinney Roughs 2001, Austin, Pease Park, Hyde Park | 1994 |
| 112 | Uvalde | Garner State Park | Feb 27, 2000 |
| 113 | Van Zandt | Purtis Creek State Park | Mar 11, 2006 |
| 114 | Walker | Huntsville, Huntsville State Park | 1995 |
| 115 | Waller | Liendo Plantation at Hempstead | Nov 17, 2001 |
| 116 | Washington | Brenham, Washington-on-the-Brazos, Independence | 1994 |
| 117 | Wichita | Wichita Falls, Midwestern State University | 1996 |
| 118 | Williamson | TVA Reunion, Georgetown 2002, Sun City, Georgetown 2004 | 1999 |
| 119 | Wilson | Floresville | May 4, 2002 |
| 120 | Wise | LBJ Grasslands at Decatur | 2001 |
| 121 | Wood | Mineola | Feb 9, 2002 |
| 122 | Young | Graham | Nov 3, 2002 |