If there is a link to an Event's webpage the item is underlined and it's
blue.
Hope to see you at some of these new county walks.
Please notify me if you plan (or know of ) an upcoming event in any of these counties.
| 1 | Angelina | Lufkin |
| 2 | Aransas | Aransas National Wildlife Refuge |
| 3 | Bailey | Muleshoe Natl Wildlife Refuge |
| 4 | Baylor | Seymour (88 acre city park) |
| 5 | Bee | Beeville (Veteran's Memorial Park) |
| 6 | Borden | Lake JB Thomas |
| 7 | Brazoria | Brazoria National Wildlife Refuge |
| 8 | Brooks | Falfurris |
| 9 | Brown | Lake Brownwood SP |
| 10 | Callahan | Baird |
| 11 | Cameron | Laguna Atascosa Wildlife Refuge |
| 12 | Camp | Pittsburg 09-20-2008 Event |
| 13 | Carson | Panhandle (Pioneer Park) |
| 14 | Castro | Dimmit |
| 15 | Chambers | Anahuac Natl Wildlife Refuge |
| 16 | Childress | Childress (City Park) |
| 17 | Cochran | Morton (CC Slaughter Ranch?) |
| 18 | Coke | Sanco (Ghost Town) |
| 19 | Coleman | Coleman (City Park) |
| 20 | Collingsworth | Wellington (Hiking Path along Salt Fork) |
| 21 | Comanche | Comanche (City Park) |
| 22 | Cottle | Matador Wildlife Mgmt Area |
| 23 | Crane | Crane |
| 24 | Crockett | Fort Lancaster State Historical Park |
| 25 | Crosby | Crosbyton (Silver Falls Park) |
| 26 | Dallam | Dalhart |
| 27 | Dawson | LeMesa |
| 28 | Deaf Smith | Hereford (Natl Cowgirls Hall of Fame) |
| 29 | Dickens | Dickens County Spring Park |
| 30 | Dimmit | Carrizo Springs |
| 31 | Donley | Clarendon |
| 32 | Duval | San Diego |
| 33 | Eastland | Lake Cisco |
| 34 | Edwards | Kickapoo Caverns |
| 35 | Fisher | Sylvester |
| 36 | Foard | Crowell |
| 37 | Franklin | Mt Vernon (Lake Cypress Springs) |
| 38 | Gaines | Seminole |
| 39 | Garza | Post (City Park) |
| 40 | Glasscock | Garden City |
| 41 | Gray | McLean (Rt 66 Murals on Main St) |
| 42 | Grimes | Navasota |
| 43 | Hale | Hale Center ( Bell Park Cacti Garden) |
| 44 | Hansford | Palo Duro Resevoir |
| 45 | Hardeman | Copper Breaks State Park |
| 46 | Hardin | Village Creek State Park |
| 47 | Hartley | Lake Rita Blanca Wildlife Mgmt |
| 48 | Haskell | Haskell |
| 49 | Hemphill | Canadian |
| 50 | Hockley | Leveland "City of Mosaics" |
| 51 | Hudspeth | Sierra Blanca |
| 52 | Hutchinson | Lake Meredith |
| 53 | Irion | Metzon (Sherwood Courthouse) |
| 54 | Jackson | Brakenridge Plantation Park |
| 55 | Jefferson | Sprott Park |
| 56 | Jim Hogg | Hebbronville |
| 57 | Jim Wells | Alice |
| 58 | Jones | Ft Phantom Hill |
| 59 | Kenedy | Sarita |
| 60 | Kent | Jayton |
| 61 | King | Guthrie |
| 62 | Kleburg | Padre Island National Seashore |
| 63 | Knox | Benjamin Park at the "narrows" |
| 64 | La Salle | Cotulla |
| 65 | Lamb | Littlefield (Replica of Worlds Tallest Windmill) |
| 66 | Lipscomb | Booker |
| 67 | Live Oak | Dinero |
| 68 | Loving | Mentone |
| 69 | Lubbock | Buffalo Springs Lake/Lubbock |
| 70 | Lynn | Tahoka |
| 71 | Madison | North Zulch |
| 72 | Martin | Stanton |
| 73 | Matagorda | Bay City |
| 74 | Maverick | Eagle Pass (San Juan Plaza) |
| 75 | McMullen | Choke Canyon State Park |
| 76 | Menard | Ft. McKavett State Park |
| 77 | Milam | Cameron |
| 78 | Mitchell | Colorado City (Ft. Wood) |
| 79 | Montague | Bowie (Chisholm Trail Memorial Park) |
| 80 | Moore | Lake Meredith Natl Rec Area |
| 81 | Motley | Matador |
| 82 | Newton | Newton (Wild Azalea Canyons Trail) |
| 83 | Nolan | Sweetwater |
| 84 | Ochiltree | Fryer Lake |
| 85 | Oldham | Tascos (Ghost Town)/Cal Farley's Boy's Ranch |
| 86 | Orange | Claiborne West Park |
| 87 | Palo Pinto | Possum Kingdom Lake |
| 88 | Parmer | Farwell |
| 89 | Pecos | Iraan (Fantasyland/Alley Oop) |
| 90 | Polk | Lake Livingston State Park |
| 91 | Presidio | Big Bend State Park |
| 92 | Rains | Emory |
| 93 | Reagan | Big Lake (Santa Rita #1) |
| 94 | Real | Leaky |
| 95 | Red River | Lennox Woods Preserve |
| 96 | Reeves | Pecos (West of the Pecos Park) |
| 97 | Refugio | Refugio |
| 98 | Roberts | Miami |
| 99 | Rockwall | Rockwall |
| 100 | Runnels | Ballinger (City Park/Lake) |
| 101 | San Angustine | San Augustine (Delores Mission) |
| 102 | San Jacinto | Double Lake Recreation Area, Waterwood Wildlife Trail |
| 103 | San Patricio | Portland (Indian Paint Park) |
| 104 | Schliecher | Eldorado |
| 105 | Scurry | Snyder (Towle Memorial Park) |
| 106 | Shelby | Center (Lake Pinkton) |
| 107 | Sherman | Stratford |
| 108 | Starr | Falcon State Park |
| 109 | Stephens | Breckenridge |
| 110 | Sterling | Sterling City |
| 111 | Stonewall | Aspermont |
| 112 | Sutton | Sonora (Caverns) |
| 113 | Swisher | Tulia |
| 114 | Terrell | Sanderson |
| 115 | Terry | Brownwood (Coleman Park) |
| 116 | Throckmorton | Throckmorton |
| 117 | Trinity | Groveton |
| 118 | Tyler | Big Thicket Nature Presure |
| 119 | Upshur | Gilmer October 17, 2009 Event |
| 120 | Upton | McCamay (Mendosa Trail Museum) |
| 121 | Val Verde | Seminole Canyon State Park |
| 122 | Victoria | Victoria |
| 123 | Ward | Monahan Sand Hills State Park |
| 124 | Webb | Laredo |
| 125 | Wharton | El Campo (Murals on Buildings?) |
| 126 | Wheeler | Shamrock (Elmore Park) |
| 127 | Wilbarger | Vernon |
| 128 | Willacy | Lake El Sol Del Rey |
| 129 | Winkler | Kermit Sand Hills |
| 130 | Yoakum | Plains |
| 131 | Zapata | Falcon State Park |
| 132 | Zavala | Crystal City |
Again, Please notify me if you plan (or know of) an upcoming event in
any of these counties.
Email Me